<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle Calculations</title>
	<atom:link href="http://www.organicmechanic.org/2007/07/bicycle-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/</link>
	<description>Since 2002, Organic/Mechanic has been the personal website of Adam Harvey. He lives in Cleveland, OH.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Many MPG? &#124; Organic/Mechanic</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-5069</link>
		<dc:creator>How Many MPG? &#124; Organic/Mechanic</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-5069</guid>
		<description>[...] my bike to work is: &#8220;How many MPG do you get with that thing?&#8221; So I decided to do more bike math. There are 2080 calories in one gallon of 2% milk. Using the calories burned count from last year [...]</description>
		<content:encoded><![CDATA[<p>[...] my bike to work is: &#8220;How many MPG do you get with that thing?&#8221; So I decided to do more bike math. There are 2080 calories in one gallon of 2% milk. Using the calories burned count from last year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-07-10 &#124; Brewed Fresh Daily</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4490</link>
		<dc:creator>links for 2007-07-10 &#124; Brewed Fresh Daily</dc:creator>
		<pubDate>Sat, 22 Dec 2007 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4490</guid>
		<description>[...] Adam Harvey running numbers (tags: TheBFDGoogleReader Bicycling) [...]</description>
		<content:encoded><![CDATA[<p>[...] Adam Harvey running numbers (tags: TheBFDGoogleReader Bicycling) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic/Mechanic Permalink &#187; Twenty-Seven</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4438</link>
		<dc:creator>Organic/Mechanic Permalink &#187; Twenty-Seven</dc:creator>
		<pubDate>Tue, 20 Nov 2007 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4438</guid>
		<description>[...] it. In the last year, I broke up with an old girlfriend, bought a house, found a new great woman, rode my bike to work for seven months, and took public transportation for the other five. I also broke a big toe and an elbow and finally [...]</description>
		<content:encoded><![CDATA[<p>[...] it. In the last year, I broke up with an old girlfriend, bought a house, found a new great woman, rode my bike to work for seven months, and took public transportation for the other five. I also broke a big toe and an elbow and finally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Harvey</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4320</link>
		<dc:creator>Adam Harvey</dc:creator>
		<pubDate>Tue, 10 Jul 2007 02:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4320</guid>
		<description>Heh. I don&#039;t really notice myself eating more than usual in terms of volume, my gargantu-smoothies probably replace whatever calories I&#039;m burning and then some. You&#039;re right about the food variable. I don&#039;t really know how to quantify it though.</description>
		<content:encoded><![CDATA[<p>Heh. I don&#8217;t really notice myself eating more than usual in terms of volume, my gargantu-smoothies probably replace whatever calories I&#8217;m burning and then some. You&#8217;re right about the food variable. I don&#8217;t really know how to quantify it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schuler</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4319</link>
		<dc:creator>Jeff Schuler</dc:creator>
		<pubDate>Tue, 10 Jul 2007 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4319</guid>
		<description>if you&#039;ll let me nitpick...

don&#039;t forget that you have to buy more food to supply those calories you&#039;re burning.

i don&#039;t consider it a downside, but nor is it negligible...</description>
		<content:encoded><![CDATA[<p>if you&#8217;ll let me nitpick&#8230;</p>
<p>don&#8217;t forget that you have to buy more food to supply those calories you&#8217;re burning.</p>
<p>i don&#8217;t consider it a downside, but nor is it negligible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4318</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 10 Jul 2007 01:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4318</guid>
		<description>Love this stuff. I bookmarked both map tools. Happy riding.</description>
		<content:encoded><![CDATA[<p>Love this stuff. I bookmarked both map tools. Happy riding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Harvey</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4317</link>
		<dc:creator>Adam Harvey</dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4317</guid>
		<description>Wow, it gives the topographic information as well. Almost 200 feet difference between the highest and lowest points on my route. Cool.</description>
		<content:encoded><![CDATA[<p>Wow, it gives the topographic information as well. Almost 200 feet difference between the highest and lowest points on my route. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lou</title>
		<link>http://www.organicmechanic.org/2007/07/bicycle-calculations/comment-page-1/#comment-4316</link>
		<dc:creator>lou</dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/2007/07/bicycle-calculations/#comment-4316</guid>
		<description>good post adam.

conservative estimates especially with construction on that bridge..

i never figured out what i save riding to work mainly because its just a couple miles.

map my ride [ http://www.mapmyride.com/ ]does similar to what gmaps does but is a little more fun, check it out.</description>
		<content:encoded><![CDATA[<p>good post adam.</p>
<p>conservative estimates especially with construction on that bridge..</p>
<p>i never figured out what i save riding to work mainly because its just a couple miles.</p>
<p>map my ride [ <a href="http://www.mapmyride.com/" rel="nofollow">http://www.mapmyride.com/</a> ]does similar to what gmaps does but is a little more fun, check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.organicmechanic.org/2007/07/bicycle-calculations/feed/ ) in 0.32610 seconds, on Feb 11th, 2012 at 10:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 11:36 pm UTC -->
