<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many MPG?</title>
	<atom:link href="http://www.organicmechanic.org/2008/07/how-many-mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicmechanic.org/2008/07/how-many-mpg/</link>
	<description>Since 2002, Organic/Mechanic has been the personal website of Cleveland, Ohio based web designer, Adam Harvey.</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debbie</title>
		<link>http://www.organicmechanic.org/2008/07/how-many-mpg/comment-page-1/#comment-5076</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/?p=1653#comment-5076</guid>
		<description>If biking burns 36 calories per mile and nursing burns 500 calories a day, than I&#039;m nursing the daily caloric equivalent of 13.9 bike-miles. That&#039;s about a mile and a half per feeding.</description>
		<content:encoded><![CDATA[<p>If biking burns 36 calories per mile and nursing burns 500 calories a day, than I’m nursing the daily caloric equivalent of 13.9 bike-miles. That’s about a mile and a half per feeding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Harvey</title>
		<link>http://www.organicmechanic.org/2008/07/how-many-mpg/comment-page-1/#comment-5072</link>
		<dc:creator>Adam Harvey</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/?p=1653#comment-5072</guid>
		<description>I don&#039;t actually drink much milk anymore, unless it is soy milk in my cereal. It looks like a gallon of soy milk is pretty close to 2%; 2176 calories per gallon. Soy milk is about twice the price of regular, non-organic milk, so your fuel costs you more per mile [but has other benefits, much like higher octane gasoline].</description>
		<content:encoded><![CDATA[<p>I don’t actually drink much milk anymore, unless it is soy milk in my cereal. It looks like a gallon of soy milk is pretty close to 2%; 2176 calories per gallon. Soy milk is about twice the price of regular, non-organic milk, so your fuel costs you more per mile [but has other benefits, much like higher octane gasoline].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schuler</title>
		<link>http://www.organicmechanic.org/2008/07/how-many-mpg/comment-page-1/#comment-5071</link>
		<dc:creator>Jeff Schuler</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicmechanic.org/?p=1653#comment-5071</guid>
		<description>I&#039;m really glad you figured this out. I&#039;ve seriously been wondering for awhile.
Well, not for milk, specifically, but for everything I put in my tank.
If you ever do rice/soy milk and Edmund Fitzgerald variations on this theme, let me know.</description>
		<content:encoded><![CDATA[<p>I’m really glad you figured this out. I’ve seriously been wondering for awhile.<br />
Well, not for milk, specifically, but for everything I put in my tank.<br />
If you ever do rice/soy milk and Edmund Fitzgerald variations on this theme, let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
